A SCOOP 2011 versenynaptára

  • 2011-03-09 21:16:20
  • brian
Cimkék: brian, PokerStars

Az online versenyjátékosok tavaszi menetrendjének egyik fénypontja a Spring Championship of Online Poker, amelynek összesített nyereményalapja tavaly meghaladta a 63 millió dollárt.

A PokerStars tavaszi versenysorozata idén május 8. és 22. között zajlik, összesen 45 millió dollár nyereményalapot garantálnak. Ezúttal is háromféle nevezési díjjal indítják a versenyeket, így 38x3 tornát rendeznek. A szatellitek március 14-én indulnak.

A versenynaptár (a *-gal jelölt versenyek kétnaposak):

Május 8.

13:00 ET 01-L*: 22$ NL (6-max), 300 000 $ garantált
13:00 ET 01-M*: 215$ NL hold’em (6-max), 750 000 $ garantált
13:00 ET 01-H*: 2100$ NL hold’em (6-max), 1 000 000 $ garantált
17:00 ET 02-L*: 22$ NL hold’em, 300 000 $ garantált
17:00 ET 02-M*: 215$ NL hold’em 1, 500 000 $ garantált
17:00 ET 02-H*: 2 100$ NL hold’em 1, 500 000 $ garantált

Május 9.

14:00 ET 03-L*: 5,50$+R NL hold’em (6-max), 250 000 $ garantált
14:00 ET 03-M*: 55$+R NL hold’em (6-max), 500 000 $ garantált
14:00 ET 03-H*: 530$+R NL hold’em (6-max), 750 000 $ garantált
17:00 ET 04-L: 16.50$ FL Badugi, 25 000 garantált
17:00 ET 04-M: 162$ FL Badugi, 25 000 garantált
17:00 ET 04-H: 1575$ FL Badugi, 50 000 $ garantált
20:00 ET 05-L: 11$$ PL Omaha (turbo 1R1A), 75 000 garantált
20:00 ET 05-M: 109$ PL Omaha (turbo 1R1A), 200 000 $ garantált
20:00 ET 05-H: 1050$ PL Omaha (turbo 1R1A), 350 000 $ garantált

Május 10.

14:00 ET 06-L: 11$ PL 5-card draw, 25 000 garantált
14:00 ET 06-M: 109$ PL 5-card draw, 50 000 $ garantált
14:00 ET 06-H: 1 050$ PL 5-card draw, 75 000 garantált
17:00 ET 07-L: 16.50$ NL hold’em (heads-up), 100 000 $ garantált
17:00 ET 07-M: 162$ NL hold’em (heads-up), 200 000 $ garantált
17:00 ET 07-H: 1575$ NL hold’em (heads-up), 400 000 $ garantált
20:00 ET 08-L*: 11$ NL hold’em, 100 000 $ garantált
20:00 ET 08-M*: 109$ NL hold’em, 300 000 $ garantált
20:00 ET 08-H*: 1 050$ NL hold’em, 600 000 $ garantált

Május 11.

14:00 ET 09-L: 22 Mixed hold’em (6-max), 75 000 garantált
14:00 ET 09-M: 215 Mixed hold’em (6-max), 150 000 $ garantált
14:00 ET 09-H: 2 100 Mixed hold’em (6-max), 250 000 $ garantált
17:00 ET 10-L: 33$ 7 card stud, 25 000 garantált
17:00 ET 10-M: 320$ 7 card stud, 50 000 $ garantált
17:00 ET 10-H: 3150$ 7 card stud, 100 000 $ garantált

Május 12.

14:00 ET 11-L: 22$ PL Omaha (heads-up), 50 000 $ garantált
14:00 ET 11-M: 215$ PL Omaha (heads-up), 100 000 $ garantált
14:00 ET 11-H: 2100$ PL Omaha (heads-up), 200 000 $ garantált
17:00 ET 12-L*: 27$ NL hold’em (knockout), 200 000 $ garantált
17:00 ET 12-M*: 265$ NL hold’em (knockout), 400 000 $ garantált
17:00 ET 12-H*: 2 600$ NL hold’em (knockout), 600 000 $ garantált

Május 13.

14:00 ET 13-L*: 16.50$ NL hold’em (ante up), 100 000 $ garantált
14:00 ET 13-M*: 162$ NL hold’em (ante up), 200 000 $ garantált
14:00 ET 13-H*: 1 575$ NL hold’em (ante up), 300 000 $ garantált
17:00 ET 14-L: 55$ FL Omaha/8, 75 000 garantált
17:00 ET 14-M: 530$ FL Omaha/8, 125 000 garantált
17:00 ET 14-H: 5200$ FL Omaha/8, 225 000 garantált
20:00 ET 15-L: 16.50$ NL hold’em (2x chance, turbo), 150 000 $ garantált
20:00 ET 15-M: 162$ NL hold’em (2x chance, turbo), 400 000 $ garantált
20:00 ET 15-H: 1575$ NL hold’em (2x chance, turbo), 750 000 $ garantált

Május 14.

14:00 ET 16-L: 22$ NL hold’em - quadruple shootout (10-max), 125 000 garantált
14:00 ET 16-M: 215$ NL hold’em - triple shootout (10-max), 150 000 $ garantált
14:00 ET 16-H: 2 100$ NL hold’em - double shootout (10-max), 150 000 $ garantált
17:00 ET 17-L: 16,50$+R PL Omaha (6-max), 100 000 $ garantált
17:00 ET 17-M: 162$+R PL Omaha (6-max), 250 000 $ garantált
17:00 ET 17-H: 1575$+R PL Omaha (6-max), 400 000 $ garantált
20:00 ET 18-L: 22$ Triple stud (turbo), 25 000 garantált
20:00 ET 18-M: 215$ Triple stud (turbo), 50 000 $ garantált
20:00 ET 18-H: 2100$ Triple stud (turbo), 75 000 garantált

Május 15.

13:00 ET 19-L*: 22$ NL hold’em, 300 000 $ garantált
13:00 ET 19-M*: 215$ NL hold’em, 1 000 000 $ garantált
13:00 ET 19-H*: 2100$ NL hold’em, 1 000 000 $ garantált
17:00 ET 20-L*: 22$ NL hold’em, 350 000 $ garantált
17:00 ET 20-M*: 215$ NL hold’em, 2 000 000 $ garantált
17:00 ET 20-H*: 2100$ NL hold’em, 2 000 000 $ garantált

Május 16.

14:00 ET 21-L: 16,50$ NL hold’em /PL Omaha, 75 000 garantált
14:00 ET 21-M: 162$ NL hold’em /PL Omaha, 150 000 $ garantált
14:00 ET 21-H: 1575$ NL hold’em /PL Omaha, 300 000 $ garantált
17:00 ET 22-L: 33$ NL hold’em (4-max), 100 000 $ garantált
17:00 ET 22-M: 320$ NL hold’em (4-max), 300 000 $ garantált
17:00 ET 22-H: 3150$ NL hold’em (4-max), 500 000 $ garantált
20:00 ET 23-L: 11$+R NL hold’em (turbo), 250 000 $ garantált
20:00 ET 23-M: 109$+R NL hold’em (turbo), 500 000 $ garantált
20:00 ET 23-H: 1050$+R NL hold’em (turbo), 1 000 000 $ garantált

Május 17.

14:00 ET 24-L: 11 Triple draw 2-7, 25 000 garantált
14:00 ET 24-M: 109 Triple draw 2-7, 50 000 $ garantált
14:00 ET 24-H: 1050 Triple draw 2-7, 75 000 garantált
17:00 ET 25-L: 22$ 7 card stud/8, 25 000 garantált
17:00 ET 25-M: 215$ 7 card stud/8, 75 000 garantált
17:00 ET 25-H: 21004 7 card stud/8, 150 000 $ garantált
20:00 ET 26-L*: 11$ NL hold’em, 100 000 $ garantált
20:00 ET 26-M*: 109$ NL hold’em, 300 000 $ garantált
20:00 ET 26-H*: 1 050$ NL hold’em, 600 000 $ garantált

Május 18.

14:00 ET 27-L: 22$ Razz, 25 000 garantált
14:00 ET 27-M: 215$ Razz, 75 000 garantált
14:00 ET 27-H: 2100$ Razz, 150 000 $ garantált
17:00 ET 28-L*: 11$+R NL hold’em (big antes) 200 000 $ garantált
17:00 ET 28-M*: 109$+R NL hold’em (big antes), 400 000 $ garantált
17:00 ET 28-H*: 1050$+R NL hold’em (big antes), 600 000 $ garantált

Május 19.

14:00 ET 29-L: 33$ 8-Game, 50 000 $ garantált
14:00 ET 29-M: 320$ 8-Game, 100 000 $ garantált
14:00 ET 29-H: 3150$ 8-Game, 250 000 $ garantált
17:00 ET 30-L: 11$ PL Omaha/8, 50 000 $ garantált
17:00 ET 30-M: 109$ PL Omaha/8, 125 000 garantált
17:00 ET 30-H*: 1 050$ PL Omaha/8, 250 000 $ garantált

Május 20.

14:00 ET 31-L: 22$ NL hold’em (1R1A), 300 000 $ garantált
14:00 ET 31-M: 215$ NL hold’em (1R1A), 500 000 $ garantált
14:00 ET 31-H: 2100$ NL hold’em (1R1A), 800 000 $ garantált
17:00 ET 32-L: 55$ FL hold’em (6-max), 75 000 garantált
17:00 ET 32-M: 530$ FL hold’em (6-max), 150 000 $ garantált
17:00 ET 32-H: 5200$ FL hold’em (6-max), 250 000 $ garantált
20:00 ET 33-L: 22$ NL Omaha/8 (turbo), 50 000 $ garantált
20:00 ET 33-M: 215$ NL Omaha/8 (turbo), 100 000 $ garantált
20:00 ET 33-H: 2100$ NL Omaha/8 (turbo), 150 000 $ garantált

Május 21.

14:00 ET 34-L: 55$ PL Omaha (6-max), 100 000 $ garantált
14:00 ET 34-M: 530$ PL Omaha (6-max), 300 000 $ garantált
14:00 ET 34-H: 5 200$ PL Omaha (6-max), 500 000 $ garantált
15:30 ET 35-L*: 270$ NL hold’em (heads-up), 300 000 $ garantált
15:30 ET 35-M*: 2 600$ NL hold’em (heads-up), 450 000 $ garantált
15:30 ET 35-H*: 25 500$ NL hold’em (heads-up), 600 000 $ garantált
17:00 ET 36-L: 22$ HORSE, 50 000 $ garantált
17:00 ET 36-M: 215$ HORSE, 100 000 $ garantált
17:00 ET 36-H: 2 100$ HORSE, 150 000 $ garantált

Május 22.

13:00 ET 37-L*: 22$ NL hold’em (6-max), 300 000 $ garantált
13:00 ET 37-M*: 215$ NL hold’em (6-max), 1 000 000 $ garantált
13:00 ET 37-H*: 2 100$ NL hold’em (6-max), 1 000 000 $ garantált
17:00 ET 38-L*: 109$ NL hold’em főverseny, 1 000 000 $ garantált
17:00 ET 38-M*: 1 050$ NL hold’em főverseny, 3 000 000 $ garantált
17:00 ET 38-H*: 10 300$ NL hold’em főverseny, 5 000 000 $ garantált

2011. március 9.

Hozzászólások...