Online tornák: Bélabácsi és a magyarok óriási hete


Valószínűleg még sosem készült ilyen hosszú lista egy hét magyar online versenyeredményeiről, a World Championship of Online Pokertől eltekintve is sok remek eredmény született, Bélabácsi különösen jól szerepelt.

A négy legnagyobb eredmény kisgali, Iteopepe és Bélabácsi nevéhez fűződik. Kisgali szeptember 8-án 2. lett a PokerStars 100$+9$ NL hold’em rebuyos versenyén, ezért 27 384$ ütötte a markát, ez élete legjobb eredménye. Iteopepe 6778 induló közül 2. lett a PokerStars DNG Sunday Special versenyén, az 50$+5$ NL hold’em verseny második helye 28 738$-t ért. Nem ez Gelencsér Péter egyetlen nagyobb nyereménye, szeptember nyolcadikán 6. lett a PokerStarson egy 150$+12$ NL hold’em versenyen, 5179$-t nyert, és 11. a WCOOP 250$+15$ PL Omaha knockout tornáján, ezért 2508$-t kapott.

A DNG Sunday Special döntőjének nagyobb leosztásai:



Traply Péternek egyelőre nem sikerült igazán jó eredményt elérnie a WCOOP-n, de amit ezen kívül a versenyeken produkált a héten, az egészen félelmetes, 110 ezer dollárt nyert. Neki két szép ötjegyű nyereménye is van: 11-én megnyerte a Full Tilt Poker 490 fős 300$+22$ NL hold’em versenyét, 32 340$ volt a jutalma, 12-én pedig 715 nevező közül 3. lett a PokerStars 100$+9$ rebuyos versenyén, 27 997$-t nyert. Ez utóbbi döntő érdekessége, hogy Joe Cada a jelenlegi WSOP-világbajnok is játszott benne, és az a smokrokflock nyerte, aki Belabácsi Spring Championship of Online Poker győzelmekor (1500$+75$ NL hold’em 2xchance, turbo) harmadik lett.

Bélabácsi eredményei:
9. 6. Belabacsi 50$+5$ NL hold’em rush turbo 3. hely 2806$ (FTP)
9. 7. Belabacsi 100$+9$+R NL hold’em 4. hely 6600$ (FTP)
9. 9. Belabacsi 100$+9$ NL hold’em 1R1A 6-max 4. hely 3440$ (FTP)
9. 10. Belabacsi 100$+9$+R NL hold’em 3. hely 7975$ (PS)
9. 11. Belabacsi 100$+5$ NL hold’em super turbo 1. hely 8025$ (FTP)
9. 11. Belabacsi 100$+9$ 1R1A NL hold’em 2. hely 5940$ (FTP)
9. 11. Belabacsi 100$+9$ NL hold’em 2xchance turbo 1. hely 8958$ (PS)
9. 11. Belabacsi 300$+22$ NL hold’em 1. hely 32 340$
9. 12. Belabacsi 30$+3$+R NL hold’em 6-max 1. hely 6487$ (PS)
9. 13. Belabacsi 100$+9$+R NL hold’em 3. hely 27 997$ (PS)

A 100$+9$ rebuyos verseny döntőjének nagyobb leosztásai:



Mint a listából látszik, egy másik 100$+9$ versenyen sikerült győznie.



Ritkán fordul elő, hogy két magyar is döntőbe kerül egyazon versemyen, ez történt a PokerStarson szeptember 8-án, amikor langace66 (untaktik) megnyerte a 10$+1$ rebuyos verseny (9729$), Tako16 pedig 5. lett. (2904$). A döntő nagyobb leosztásai:



9. 6. Tomif gsd 200$+9$ NL hold’em 11. hely 2181$ (PS)
9. 6. Tomif gsd 200$+15$+R NL hold’em turbo (WCOOP 6.) 114. hely 2087$ (PS)
9. 6. Tomif gsd 100$+9$ 1R1A NL hold’em 3. hely 10 764$ (FTP)
9. 7. Tomif gsd 24$+2$ NL hold’em 1. hely 7492$ (FTP)
9. 7. Tomif gsd 1000$+50$ NL hold’em 57. (WCOOP 9.) 4030$ (PS)
9. 11. Tomif gsd 300$ NL hold’em 5. hely 3625$ (Cereus)
9. 13. Tomif gsd 100$+9$ NL hold’em 3. hely 2893$

9. 7. kisgali 40$+4$ NL hold’em 1. hely 3230$ (PS)
9. 8. kisgali 100$+9$+R NL hold’em 2. hely 27 384$ (PS)
9. 12. kisgali 100$+9$+R NL hold’em 10. hely 5139$ (PS)

9. 7. jampiriki 50$+5$ NL hold’em 1R1A 3. hely 2059$ (PS)
9. 9. jampiriki 30$+3$ NL hold’em 2R1A 2. hely 3424$ (PS)

9. 6. szusza84 200$+15$+R NL hold’em turbo (WCOOP 6.) 109. hely 2087$ (PS)
9. 8. szusza84 100$+9$ 2R1A NL hold’em 3. hely 3679$ (PS)
9. 12. szusza84 100$+9$ NL hold’em 1. hely 7410$ (PartyPoker)

9. 8. milijoe (Mili) 24$+2$ NL hold’em 4. hely 2094$ (FTP)
9. 8. milijoe (Mili) 100$+9$ 1R1A NL hold’em 3. hely 10 200$ (FTP)

9. 12. Andras Nemeth 70$+5$ NL hold’em knockout 3. hely 3186$ (FTP)
9. 12. probirs 20$+3$ 2R1A NL hold’em 3. hely 3735$ (PS)
9. 13. probirs 100$+2$ NL hold’em heads-up hiper turbo 3.-4. hely 2048$ (PS)

9. 6. untaktik 70$+5$ NL hold’em knockout 1. hely 4706$ (FTP)
9. 8. langace66 (untaktik) 10$+1$+R NL hold’em 1. hely 9729$ (PS)
9. 7. untaktik 50$+5$ NL hold'em 1. hely 2109$ (Party Poker)

9. 8. twirlpro 300$+20$ NL hold’em ante up (WCOOP 11.) 17. hely 2415$ (PS)
9. 12. breeth 69$+6$ NL hold’em 6. hely 4052$ (FTP)

9. 7. heavenwalker 69$+6$ NL hold’em 1. hely 3753$ (FTP)
9. 8. heavenwalker 100$+9$ NL hold’em 5. hely 3483$ (PS)

9. 9. santos22 50$+5$ NL hold’em 5. hely 2984$ (PS)
9. 11. 22 santos 22 24$+2$ NL hold’em 4. hely 4352$ (FTP)
9. 11. 22 santos 22 24$+2$ NL hold’em knockout 3. hely 4302$ (FTP)

9. 9. urbanati 100$+9$ NL hold’em 3. hely 8990$ (PS)
9. 11. urbanati 50$+4$ 1R1A NL hold’em 5. hely 2400$ (PS)

9. 6. csaba333 30$+3$+R 2R1A NL hold’em 2. hely 3672$ (PS)
9. 7. csaba333 100$+9$ NL hold’em 6-max 1. hely 7320$ (FTP)

9. 8. Tako16 10$+1$+R NL hold’em 5. hely 2904$ (PS)
9. 1ö. Tako16 100$+9$ PL Omaha 2. hely 6972$ (PS)

9. 6. svman89 20$+2$ NL hold’em 3. hely 2946$ (PS)
9. 6. frtk 100$+9$+R 6-max NL hold’em 6. hely 7046$ (PS)
9. 6. ivanyikd 10$+1$ NL hold’em 1. hely 2875$ (FTP)

9. 7. mrcool0710 24$+2$ NL hold’em 1. hely 3522$ (FTP)
9. 7. tapir 2$+0,2$+R NL hold’em rush 1. hely 3578$ (FTP)
9. 7. JamsLaNoche 10$+1$+R NL hold’em rush 2. hely 5171$ (FTP)
9. 7. dudi0918 10$+1$+R NL hold’em 7. hely 2172$ (PS)
9. 7. birs320 1000$+50$ NL hold’em 42. (WCOOP 9.) 4836$ (PS)

9. 8. Somogy360$ 8$+0,8$+R NL hold’em 1. hely 8354$ (PS)
9. 8. Doumby 24$+2$ NL hold’em knockout 1. hely 3000$ (FTP)
9. 8. Szszilard 10$+1$+R NL hold’em rush 1. hely 9521$ (FTP)
9. 8. nyaracska 2$+0,2$+R NL hold’em rush 3. hely 2313$ (FTP)
9. 8. lyzardos 30$+3$+R PL Omaha 2. hely 2097$ (FTP)
9. 8. Attosz88 24$+2$ NL hold’em 4. hely 3651$ (FTP)

9. 9. LuckyStar84 2$+0,2$+R NL hold’em rush 1. hely 3513$ (FTP)
9. 9. rutraidevlo 3$+0,3$+R NL hold’em rush 1. hely 7137$ (FTP)
9. 9. per_aspera 5$+0,5$+R NL hold’em rush 6-max 1. hely 3151$ (FTP)
9. 9. fricirics 69$+6$ NL hold’em 6. hely 2012$ (FTP)
9. 9. kabarigo 5$+0,5$+R NL hold’em 4. hely 2879$ (PS)
9. 9. Neuron74 30$+3$ NL hold’em 2. hely 2402$ (PS)
9. 9..Lucsok 30$+3$ NL hold’em 1. hely 3158$ (PS)
9. 9. Kripp85 100$+9$ NL hold’em 4. hely 6375$ (PS)
9. 9. steve3331 50$+5$+R NL hold’em 2. hely 14 902$ (PS)

9. 10. kocsist 20$+2$ 1R1A NL hold’em 6. hely 2390$ (PS)
9. 10. bemattolo 10$+1$ NL hold’em 3. hely 2132$ (PS)
9. 10. tracyer 150$+12$ NL hold’em 4. hely 6575$ (PS)
9. 10. Analyser2 200$+15$ NL hold’em NL Single draw 2-7 (WCOOP 17.) 5. hely 3119$ (PS)
9. 10. darabka 10$+1$+R NL hold’em rush turbo 2.hely 3355$ (FTP)
9. 10. ebandit 24$+2$ NL hold’em knockout 4. hely 3017$ (FTP)

9. 11. hidieri 10$+1$+R NL hold’em rush 2. hely 5679$ (FTP)
9. 11. hszaby 100$+9$ NL hold’em 14. hely (WCOOP 19.) 4625$ (PS)
9. 11. ProCasanova 100$+9$ NL hold’em 39. hely 2187$ (PS)
9. 11. KILLERHT965 50$+5$ NL hold’em ötperces szintek 3. hely 8775$ (PS)
9. 11. Soma001 20$+2$ NL hold’em (Mini FTOPS 10.) 6. hely 2206$

9. 12. Csabesz3 100$+9$ NL hold’em turbo 5. hely 2414$ (PS)
9. 12. extremi 10$+1$+R NL hold’em 6. hely 2200$ (PS)
9. 12. mrnino888 200$+15$ NL hold’em (WCOOP 21.) 73. hely 2518$ (PS)
9. 12. FreakyMonkey82 3$+0,3$+R NL hold’em rush 1. hely 3548$ (FTP)
9. 12. heroesneverdie 10$+1$+R NL hold’em rush 1. hely 6801$ (FTP)
9. 12. Pocok95 10$+1$+R NL hold’em 1. hely 5329$ (PS)
9. 12. diamondnuts (Naropa) 200$+16$ NL hold’em (Sunday Mulligan) 6. hely 12 159$ (FTP)

2010. szeptember 13.

Hozzászólások...